1. List of Managed Package Fields on Standard Objects
| # | Object | Field Label | Field API |
| 1 | Contact | Consent Processing Status | PCCC_DM__Consent_Processing_Status__c |
| 2 | Contact | Consent Summary | PCCC_DM__Consent_Summary__c |
| 3 | Contact | Privacy Site URL | PCCC_DM__Privacy_Site_URL__c |
| 4 | Lead | Consent Processing Status | PCCC_DM__Consent_Processing_Status__c |
| 5 | Lead | Consent Summary | PCCC_DM__Consent_Summary__c |
| 6 | Lead | Privacy Site URL | PCCC_DM__Privacy_Site_URL__c |
| 7 | Individual | Audience | PCL_Audience |
| 8 | Individual | Category | PCL_Category |
| 9 | Individual | Match Key | PCCC_DM__Match_Key__c |
| 10 | Data Use Purpose | Active | PCCC_DM__Active__c |
| 11 | Data Use Purpose | Alert Message | PCCC_DM__Alert_Message__c |
| 12 | Data Use Purpose | Channel | PCCC_DM__Channel__c |
| 13 | Data Use Purpose | Consent Duration | PCCC_DM__Consent_Duration__c |
| 14 | Data Use Purpose | Consent Duration Unit | PCCC_DM__Consent_Duration_Unit__c |
| 15 | Data Use Purpose | Contact Consent Field | PCCC_DM__Contact_Consent_Field__c |
| 16 | Data Use Purpose | Display in Alert Banner | PCCC_DM__Display_in_Alert_Banner__c |
| 17 | Data Use Purpose | Info Text | PCCC_DM__Info_Text__c |
| 18 | Data Use Purpose | Lead Consent Field | PCCC_DM__Lead_Consent_Field__c |
| 19 | Data Use Purpose | PCL Audience | PCCC_DM__PCL_Audience__c |
| 20 | Data Use Purpose | PCL Category | PCCC_DM__PCL_Category__c |
| 21 | Data Use Purpose | Purpose | PCCC_DM__Purpose__c |
| 22 | Data Use Purpose | Short Code | PCCC_DM__Short_Code__c |
| 23 | Contact Point Type Consent | CC Capture Contact Point Type | PCCC_DM__CC_Capture_Contact_Point_Type__c |
| 24 | Contact Point Type Consent | CC Contact Point Type | PCCC_DM__CC_Contact_Point_Type__c |
| 25 | Case | Data Subject | PCCC_DM__Data_Subject__c |
| 26 | Case | DSAR Status | PCCC_DM__DSAR_Status__c |
| 27 | Case | DSAR Type | PCCC_DM__DSAR_Type__c |
| 28 | Authorization Form Consent | Privacy Site | PCCC_DM__Privacy_Site__c |
II. List of Managed Apex Triggers
| # | Object | Trigger Name | Description |
| 1 | Individual | IndividualTrigger | These triggers coming from the managed package will be functional only when Admin enables those via configuration setup |
| 2 | Contact | ContactTrigger | |
| 3 | Lead | LeadTrigger | |
| 4 | Contact Point Type Consent | ContactPointTypeConsentTrigger |